Name=12 %%
Author=David W Skinner %%
Width=10 %%
Height=16 %%
Data=
1 1 1 1 1 1 1 1 3 3 ;;
1 3 3 2 3 2 3 1 3 3 ;;
1 3 4 2 4 2 3 1 3 3 ;;
1 1 4 1 4 1 3 1 1 3 ;;
3 1 3 2 3 2 3 3 1 3 ;;
3 1 4 1 4 1 3 5 1 3 ;;
3 1 3 2 3 2 3 3 1 3 ;;
1 1 4 1 4 1 3 1 1 3 ;;
1 3 3 2 3 2 3 1 3 3 ;;
1 3 4 1 4 1 3 1 1 1 ;;
1 1 3 3 3 2 3 2 3 1 ;;
3 1 1 1 4 1 4 1 3 1 ;;
3 3 3 1 3 2 3 3 3 1 ;;
3 3 3 1 4 1 3 1 1 1 ;;
3 3 3 1 3 3 3 1 3 3 ;;
3 3 3 1 1 1 1 1 3 3 
